Large transactions exceeding $500,000 will be processed within a maximum of one additional hour across all supported payment methods.
Onramps that are currently in the “In Review” state may undergo additional risk reviews, which could potentially increase processing times by an additional business hour.
| Currency | Rail | Cutoff | Settlement |
|---|---|---|---|
| USD | Next Day ACH | 1:00 PM | 8:30 AM next business day |
| USD | Same Day ACH | 9:30 AM, 1:45 PM, 2:30 PM | 1:00 PM, 5:00 PM, 6:00 PM same day |
| USD | Wire | 4:45 PM | Up to 2 hours after sending |
| EUR | SEPA Instant | N/A | Up to 5 minutes |
| EUR | SEPA Credit | 7:00 AM | 1–3 business days |
| MXN | SPEI | N/A | Up to 30 minutes |
| BRL | PIX | N/A | Up to 30 minutes |
| GBP | Faster Payments | N/A | Up to 30 minutes |

