| MCC Code | Description |
|---|---|
| 2892 | Explosives |
| 3484 | Small Arms and Weapons |
| 4829 | Money Transfer |
| 5122 | Drug Stores and Proprietary Drugs |
| 5681 | Furriers and Fur Shops |
| 5932 | Antique Shops |
| 5933 | Pawn Shops |
| 5937 | Antique Reproductions |
| 5960 | Direct Marketing – Insurance |
| 5962 | Direct Marketing – Travel Related Arrangement Services |
| 5964 | Direct Marketing – Catalog Merchants |
| 5965 | Direct Marketing – Catalog and Retail |
| 5966 | Direct Marketing – Outbound Telemarketing |
| 5967 | Direct Marketing – Inbound Telemarketing |
| 5969 | Direct Marketing – Other |
| 5972 | Stamp and Coin Stores |
| 5993 | Cigar Stores and Stands |
| 6010 | Financial Institutions, Manual Cash Disbursements |
| 6011 | Financial Institutions – Automated Cash Disbursements |
| 6012 | Member Financial Institution – Merchandise and Services |
| 6050 | Quasi Cash – Member Financial Institutions |
| 6051 | Quasi Cash – Merchant |
| 7321 | Consumer Credit Reporting Agencies |
| 9223 | Bail and Bond Payments |
| 9754 | Horse racing, dog racing and non-sport internet gaming |

